James Tools Store
Labs Elite Omega-3, 1600 Mg, Gems Fish Oil Soft Gels, Natural Lemon Flavor, 2 Pack (120 Count Each)
Labs Elite Omega-3, 1600 Mg, Gems Fish Oil Soft Gels, Natural Lemon Flavor, 2 Pack (120 Count Each)
Regular price
$52.66 USD
Regular price
$0.00 USD
Sale price
$52.66 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Promotes whole body health and wellness
- 1,600 mg of omega-3s per serving | Natural lemon-flavored soft gels
- Wild caught and sustainably sourced
- IFOS and IGEN non-GMO certified
- Freshness, potency, and purity guaranteed
Product description
Discover the Omega-3 Blend That's Best for You
| Customer Reviews | 4.7 out of 5 stars 2,757 | 4.7 out of 5 stars 14,869 | 4.7 out of 5 stars 2,091 | 4.6 out of 5 stars 7,429 | 4.6 out of 5 stars 2,704 | 4.8 out of 5 stars 1,032 | 4.7 out of 5 stars 699 |
| Price | $42.32$42.32 | $46.75$46.75 | $52.50$52.50 | $37.27$37.27 | $31.11$31.11 | $50.92$50.92 | $44.20$44.20 |
| Sustainably Sourced | Wild Norwegian Fish Oil | Norwegian Fish Oil | Wild Norwegian Fish Oil | Wild Norwegian Cod Liver Oil | Wild Norwegian Fish Oil | Fish Oil | Salmon Oil |
| Omega-3s Per Serving | 1,600 mg Omega-3 Fatty Acids | 1,600 mg Omega-3 Fatty Acids | 2,000 mg Omega-3 Fatty Acids | 250 mg Omega-3 Fatty Acids | 1.200 mg Omega-3 Fatty Acids | 700 mg Omega-3 Fatty Acids | 500 mg Omega-3 Fatty Acids |
| Key Ingredients | EPA DHA & Vitamin E | EPA DHA DPA & Vitamin E | 1,250mg EPA & 200mg DHA | EPA DHA Vitamin A, D & E | EPA DHA & Vitamin E | EPA DHA & Vitamin E | EPA DHA & Vitamin E |
| Daily Dosage | 2 Soft Gels | 1 Teaspoon | 2 Soft Gels | 1 Soft Gel | 2 Soft Gels | 2 Soft Gels | 2 Soft Gels |
| Flavor | Natural Lemon | Natural Lemon | Natural Lemon | Unflavored | Unflavored | Natural Lemon | Unflavored |
| Key Benefits for Your Body | Heart, Brain, Vision | Heart, Cognitive, Joints | Heart, Brain, Vision | Heart, Brain, Immune | Heart, Brain, Vision | Heart, Cognitive, Vision | Heart, Brain, Vision |
| Molecularly Distilled | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
